MLB World Series 2011 – Outright Winner Betting Odds
MLB World Series 2011 – Outright Winner Betting Odds
31-3-2011 10:30AEDST |
|
| Winner | |
| Philadelphia Phillies | 4.00 |
| Boston Red Sox | 6.00 |
| New York Yankees | 7.00 |
| San Francisco Giants | 17.00 |
| Texas Rangers | 17.00 |
| Minnesota Twins | 19.00 |
| St. Louis Cardinals | 21.00 |
| Atlanta Braves | 21.00 |
| Colorado Rockies | 21.00 |
| Chicago White Sox | 26.00 |
| Los Angeles Angels | 26.00 |
| Cincinnati Reds | 26.00 |
| Tampa Bay Rays | 26.00 |
| Los Angeles Dodgers | 29.00 |
| Oakland Athletics | 29.00 |
| Detroit Tigers | 34.00 |
| San Diego Padres | 34.00 |
| Florida Marlins | 34.00 |
| Milwaukee Brewers | 34.00 |
| New York Mets | 41.00 |
| Chicago Cubs | 41.00 |
| Toronto Blue Jays | 51.00 |
| Washington Nationals | 81.00 |
| Cleveland Indians | 101.00 |
| Houston Astros | 101.00 |
| Arizona Diamondbacks | 101.00 |
| Seattle Mariners | 101.00 |
| Baltimore Orioles | 101.00 |
| Pittsburgh Pirates | 101.00 |
| Kansas City Royals | 101.00 |
| Winner of 2011 MLB World Series. | |
|
|
|
20 Jan 2011
